Flow Splitting Kit
The Flow Splitting Kit offers flexible configurations to seamlessly integrate Newomics MnESI source and M3 multinozzle emitters to your analytical LC/MS workflows.
The Flow Splitting Kit offers flexible configurations to seamlessly integrate Newomics MnESI source and M3 multinozzle emitters to your analytical LC/MS workflows.
Flexible Configurations
Models to Support Various Outcoming Microflow Ranges
Flow Splitting Kit for
Adjustable Microflow LC/MS
1 – 25 µL/min
Specifications
Inlet Flow: 300 - 800 μL/minSplit Flow: 1.0 - 25 μL/min
Catalog #FSK-AM
Flow Splitting Kit for
Microflow LC/MS
1 – 5 µL/min
1:50, 1:100, 1:200
splitting ratios
Catalog #FSK-01
Flow Splitting Kit for
Microflow LC/MS
5 – 15 µL/min
1:10, 1:20, 1:50
splitting ratios
Catalog #FSK-02
Flow Splitting Kit for
Microflow LC/MS
10 – 25 µL/min
1:10, 1:20, 1:50
splitting ratios
Catalog #FSK-03
Product Details
Specifications
| Parameter | Specifications |
|---|---|
| Product | Flow Splitting Kit for Microflow LC/MS, 1 – 5 µL/min |
| Catalog # | FSK-01 |
| Flow on M3 (µL/min) | 1-5 |
| M3 Emitter to use | 10 µm ID, 8-nozzle |
| nanoViper included | 20 µm ID, 150mm |
| Splitting Ratios | 1:50, 1:100, 1:200 |
| Warranty | 3 months |
| Parameter | Specifications |
|---|---|
| Product | Flow Splitting Kit for Microflow LC/MS, 5 - 15 µL/min |
| Catalog # | FSK-02 |
| Flow on M3 (µL/min) | 5-15 |
| M3 Emitter to use | 10 µm ID, 8-nozzle |
| nanoViper included | 50 µm ID, 150mm |
| Splitting Ratios | 1:10, 1:20, 1:50 |
| Warranty | 3 months |
| Parameter | Specifications |
|---|---|
| Product | Flow Splitting Kit for Microflow LC/MS, 10 – 25 µL/min |
| Catalog # | FSK-03 |
| Flow on M3 (µL/min) | 10-25 |
| M3 Emitter to use | 20 µm ID, 8-nozzle |
| nanoViper included | 50 µm ID, 150mm |
| Splitting Ratios | 1:10, 1:20, 1:50 |
| Warranty | 3 months |


